Underlying scale is Bb major
| String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
| 1 F# | G 3 | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | F 2 | |||||
| 2 Eb | F 2 | G 3 | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | |||||
| 3 G# | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | F 2 | G 3 | |||||
| 4 E | F 2 | G 3 | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | |||||
| 5 B | C 6 | D 7 | Eb 1 | F 2 | G 3 | A #4 | Bb 5 | |||||
| 6 G# | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | F 2 | G 3 | |||||
| 7 F# | G 3 | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | F 2 | |||||
| 8 E | F 2 | G 3 | A #4 | Bb 5 | C 6 | D 7 | Eb 1 | |||||
| 9 D | Eb 1 | F 2 | G 3 | A #4 | Bb 5 | C 6 | D 7 | |||||
| 10 B | C 6 | D 7 | Eb 1 | F 2 | G 3 | A #4 | Bb 5 | |||||
| String | Fret 1 | Fret 2 | Fret 3 | Fret 4 | Fret 5 | Fret 6 | Fret 7 | Fret 8 | Fret 9 | Fret 10 | Fret 11 | Fret 12 |
Copyright 2014 © Tansinc Web Solutions, all rights reserved.