Allan J. Kelly
Steel Guitar Pages

All Aeolian Scales on Universal E9/B6 Pedal Steel Guitar

[A Scale] [Bb Scale] [B Scale] [C Scale] [C# Scale] [D Scale] [Eb Scale] [E Scale] [F Scale] [F# Scale] [G Scale] [G# Scale]

Universal E9/B6 Pedal Steel Guitar Neck

back to Universal E9/B6 Pedal Steel Guitar Major Scales Home page

Universal E9/B6 Pedal Steel Guitar Neck

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G G# A Bb B C C# D Eb E F F#
2 Eb E F F# G G# A Bb B C C# D Eb
3 G# A Bb B C C# D Eb E F F# G G#
4 E F F# G G# A Bb B C C# D Eb E
5 B C C# D Eb E F F# G G# A Bb B
6 G# A Bb B C C# D Eb E F F# G G#
7 F# G G# A Bb B C C# D Eb E F F#
8 E F F# G G# A Bb B C C# D Eb E
9 B C C# D Eb E F F# G G# A Bb B
10 G# A Bb B C C# D Eb E F F# G G#
11 E F F# G G# A Bb B C C# D Eb E
12 B C C# D Eb E F F# G G# A Bb B
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Universal E9/B6 Pedal Steel Guitar: E Aeolian (Minor) Scale

Underlying scale is G major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G b3 A 4 B 5 C b6 D b7 E 1 F# 2
2 Eb E 1 F# 2 G b3 A 4 B 5 C b6 D b7
3 G# A 4 B 5 C b6 D b7 E 1 F# 2 G b3
4 E F# 2 G b3 A 4 B 5 C b6 D b7 E 1
5 B C b6 D b7 E 1 F# 2 G b3 A 4 B 5
6 G# A 4 B 5 C b6 D b7 E 1 F# 2 G b3
7 F# G b3 A 4 B 5 C b6 D b7 E 1 F# 2
8 E F# 2 G b3 A 4 B 5 C b6 D b7 E 1
9 B C b6 D b7 E 1 F# 2 G b3 A 4 B 5
10 G# A 4 B 5 C b6 D b7 E 1 F# 2 G b3
11 E F# 2 G b3 A 4 B 5 C b6 D b7 E 1
12 B C b6 D b7 E 1 F# 2 G b3 A 4 B 5
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Universal E9/B6 Pedal Steel Guitar: A Aeolian (Minor) Scale

Underlying scale is C major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G b7 A 1 B 2 C b3 D 4 E 5 F b6
2 Eb E 5 F b6 G b7 A 1 B 2 C b3 D 4
3 G# A 1 B 2 C b3 D 4 E 5 F b6 G b7
4 E F b6 G b7 A 1 B 2 C b3 D 4 E 5
5 B C b3 D 4 E 5 F b6 G b7 A 1 B 2
6 G# A 1 B 2 C b3 D 4 E 5 F b6 G b7
7 F# G b7 A 1 B 2 C b3 D 4 E 5 F b6
8 E F b6 G b7 A 1 B 2 C b3 D 4 E 5
9 B C b3 D 4 E 5 F b6 G b7 A 1 B 2
10 G# A 1 B 2 C b3 D 4 E 5 F b6 G b7
11 E F b6 G b7 A 1 B 2 C b3 D 4 E 5
12 B C b3 D 4 E 5 F b6 G b7 A 1 B 2
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Universal E9/B6 Pedal Steel Guitar: D Aeolian (Minor) Scale

Underlying scale is F major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G 4 A 5 Bb b6 C b7 D 1 E 2 F b3
2 Eb E 2 F b3 G 4 A 5 Bb b6 C b7 D 1
3 G# A 5 Bb b6 C b7 D 1 E 2 F b3 G 4
4 E F b3 G 4 A 5 Bb b6 C b7 D 1 E 2
5 B C b7 D 1 E 2 F b3 G 4 A 5 Bb b6
6 G# A 5 Bb b6 C b7 D 1 E 2 F b3 G 4
7 F# G 4 A 5 Bb b6 C b7 D 1 E 2 F b3
8 E F b3 G 4 A 5 Bb b6 C b7 D 1 E 2
9 B C b7 D 1 E 2 F b3 G 4 A 5 Bb b6
10 G# A 5 Bb b6 C b7 D 1 E 2 F b3 G 4
11 E F b3 G 4 A 5 Bb b6 C b7 D 1 E 2
12 B C b7 D 1 E 2 F b3 G 4 A 5 Bb b6
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Universal E9/B6 Pedal Steel Guitar: G Aeolian (Minor) Scale

Underlying scale is Bb major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G 1 A 2 Bb b3 C 4 D 5 Eb b6 F b7
2 Eb F b7 G 1 A 2 Bb b3 C 4 D 5 Eb b6
3 G# A 2 Bb b3 C 4 D 5 Eb b6 F b7 G 1
4 E F b7 G 1 A 2 Bb b3 C 4 D 5 Eb b6
5 B C 4 D 5 Eb b6 F b7 G 1 A 2 Bb b3
6 G# A 2 Bb b3 C 4 D 5 Eb b6 F b7 G 1
7 F# G 1 A 2 Bb b3 C 4 D 5 Eb b6 F b7
8 E F b7 G 1 A 2 Bb b3 C 4 D 5 Eb b6
9 B C 4 D 5 Eb b6 F b7 G 1 A 2 Bb b3
10 G# A 2 Bb b3 C 4 D 5 Eb b6 F b7 G 1
11 E F b7 G 1 A 2 Bb b3 C 4 D 5 Eb b6
12 B C 4 D 5 Eb b6 F b7 G 1 A 2 Bb b3
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Universal E9/B6 Pedal Steel Guitar: C Aeolian (Minor) Scale

Underlying scale is Eb major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G 5 G# b6 Bb b7 C 1 D 2 Eb b3 F 4
2 Eb F 4 G 5 G# b6 Bb b7 C 1 D 2 Eb b3
3 G# Bb b7 C 1 D 2 Eb b3 F 4 G 5 G# b6
4 E F 4 G 5 G# b6 Bb b7 C 1 D 2 Eb b3
5 B C 1 D 2 Eb b3 F 4 G 5 G# b6 Bb b7
6 G# Bb b7 C 1 D 2 Eb b3 F 4 G 5 G# b6
7 F# G 5 G# b6 Bb b7 C 1 D 2 Eb b3 F 4
8 E F 4 G 5 G# b6 Bb b7 C 1 D 2 Eb b3
9 B C 1 D 2 Eb b3 F 4 G 5 G# b6 Bb b7
10 G# Bb b7 C 1 D 2 Eb b3 F 4 G 5 G# b6
11 E F 4 G 5 G# b6 Bb b7 C 1 D 2 Eb b3
12 B C 1 D 2 Eb b3 F 4 G 5 G# b6 Bb b7
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Universal E9/B6 Pedal Steel Guitar: F Aeolian (Minor) Scale

Underlying scale is G# major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G 2 G# b3 Bb 4 C 5 C# b6 Eb b7 F 1
2 Eb F 1 G 2 G# b3 Bb 4 C 5 C# b6 Eb b7
3 G# Bb 4 C 5 C# b6 Eb b7 F 1 G 2 G# b3
4 E F 1 G 2 G# b3 Bb 4 C 5 C# b6 Eb b7
5 B C 5 C# b6 Eb b7 F 1 G 2 G# b3 Bb 4
6 G# Bb 4 C 5 C# b6 Eb b7 F 1 G 2 G# b3
7 F# G 2 G# b3 Bb 4 C 5 C# b6 Eb b7 F 1
8 E F 1 G 2 G# b3 Bb 4 C 5 C# b6 Eb b7
9 B C 5 C# b6 Eb b7 F 1 G 2 G# b3 Bb 4
10 G# Bb 4 C 5 C# b6 Eb b7 F 1 G 2 G# b3
11 E F 1 G 2 G# b3 Bb 4 C 5 C# b6 Eb b7
12 B C 5 C# b6 Eb b7 F 1 G 2 G# b3 Bb 4
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Universal E9/B6 Pedal Steel Guitar: Bb Aeolian (Minor) Scale

Underlying scale is C# major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G# b7 Bb 1 C 2 C# b3 Eb 4 F 5 F# b6
2 Eb F 5 F# b6 G# b7 Bb 1 C 2 C# b3 Eb 4
3 G# Bb 1 C 2 C# b3 Eb 4 F 5 F# b6 G# b7
4 E F 5 F# b6 G# b7 Bb 1 C 2 C# b3 Eb 4
5 B C 2 C# b3 Eb 4 F 5 F# b6 G# b7 Bb 1
6 G# Bb 1 C 2 C# b3 Eb 4 F 5 F# b6 G# b7
7 F# G# b7 Bb 1 C 2 C# b3 Eb 4 F 5 F# b6
8 E F 5 F# b6 G# b7 Bb 1 C 2 C# b3 Eb 4
9 B C 2 C# b3 Eb 4 F 5 F# b6 G# b7 Bb 1
10 G# Bb 1 C 2 C# b3 Eb 4 F 5 F# b6 G# b7
11 E F 5 F# b6 G# b7 Bb 1 C 2 C# b3 Eb 4
12 B C 2 C# b3 Eb 4 F 5 F# b6 G# b7 Bb 1
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Universal E9/B6 Pedal Steel Guitar: Eb Aeolian (Minor) Scale

Underlying scale is F# major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G# 4 Bb 5 B b6 C# b7 Eb 1 F 2 F# b3
2 Eb F 2 F# b3 G# 4 Bb 5 B b6 C# b7 Eb 1
3 G# Bb 5 B b6 C# b7 Eb 1 F 2 F# b3 G# 4
4 E F 2 F# b3 G# 4 Bb 5 B b6 C# b7 Eb 1
5 B C# b7 Eb 1 F 2 F# b3 G# 4 Bb 5 B b6
6 G# Bb 5 B b6 C# b7 Eb 1 F 2 F# b3 G# 4
7 F# G# 4 Bb 5 B b6 C# b7 Eb 1 F 2 F# b3
8 E F 2 F# b3 G# 4 Bb 5 B b6 C# b7 Eb 1
9 B C# b7 Eb 1 F 2 F# b3 G# 4 Bb 5 B b6
10 G# Bb 5 B b6 C# b7 Eb 1 F 2 F# b3 G# 4
11 E F 2 F# b3 G# 4 Bb 5 B b6 C# b7 Eb 1
12 B C# b7 Eb 1 F 2 F# b3 G# 4 Bb 5 B b6
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Universal E9/B6 Pedal Steel Guitar: G# Aeolian (Minor) Scale

Underlying scale is B major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G# 1 Bb 2 B b3 C# 4 Eb 5 E b6 F# b7
2 Eb E b6 F# b7 G# 1 Bb 2 B b3 C# 4 Eb 5
3 G# Bb 2 B b3 C# 4 Eb 5 E b6 F# b7 G# 1
4 E F# b7 G# 1 Bb 2 B b3 C# 4 Eb 5 E b6
5 B C# 4 Eb 5 E b6 F# b7 G# 1 Bb 2 B b3
6 G# Bb 2 B b3 C# 4 Eb 5 E b6 F# b7 G# 1
7 F# G# 1 Bb 2 B b3 C# 4 Eb 5 E b6 F# b7
8 E F# b7 G# 1 Bb 2 B b3 C# 4 Eb 5 E b6
9 B C# 4 Eb 5 E b6 F# b7 G# 1 Bb 2 B b3
10 G# Bb 2 B b3 C# 4 Eb 5 E b6 F# b7 G# 1
11 E F# b7 G# 1 Bb 2 B b3 C# 4 Eb 5 E b6
12 B C# 4 Eb 5 E b6 F# b7 G# 1 Bb 2 B b3
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Universal E9/B6 Pedal Steel Guitar: C# Aeolian (Minor) Scale

Underlying scale is E major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G# 5 A b6 B b7 C# 1 Eb 2 E b3 F# 4
2 Eb E b3 F# 4 G# 5 A b6 B b7 C# 1 Eb 2
3 G# A b6 B b7 C# 1 Eb 2 E b3 F# 4 G# 5
4 E F# 4 G# 5 A b6 B b7 C# 1 Eb 2 E b3
5 B C# 1 Eb 2 E b3 F# 4 G# 5 A b6 B b7
6 G# A b6 B b7 C# 1 Eb 2 E b3 F# 4 G# 5
7 F# G# 5 A b6 B b7 C# 1 Eb 2 E b3 F# 4
8 E F# 4 G# 5 A b6 B b7 C# 1 Eb 2 E b3
9 B C# 1 Eb 2 E b3 F# 4 G# 5 A b6 B b7
10 G# A b6 B b7 C# 1 Eb 2 E b3 F# 4 G# 5
11 E F# 4 G# 5 A b6 B b7 C# 1 Eb 2 E b3
12 B C# 1 Eb 2 E b3 F# 4 G# 5 A b6 B b7
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Universal E9/B6 Pedal Steel Guitar: F# Aeolian (Minor) Scale

Underlying scale is A major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G# 2 A b3 B 4 C# 5 D b6 E b7 F# 1
2 Eb E b7 F# 1 G# 2 A b3 B 4 C# 5 D b6
3 G# A b3 B 4 C# 5 D b6 E b7 F# 1 G# 2
4 E F# 1 G# 2 A b3 B 4 C# 5 D b6 E b7
5 B C# 5 D b6 E b7 F# 1 G# 2 A b3 B 4
6 G# A b3 B 4 C# 5 D b6 E b7 F# 1 G# 2
7 F# G# 2 A b3 B 4 C# 5 D b6 E b7 F# 1
8 E F# 1 G# 2 A b3 B 4 C# 5 D b6 E b7
9 B C# 5 D b6 E b7 F# 1 G# 2 A b3 B 4
10 G# A b3 B 4 C# 5 D b6 E b7 F# 1 G# 2
11 E F# 1 G# 2 A b3 B 4 C# 5 D b6 E b7
12 B C# 5 D b6 E b7 F# 1 G# 2 A b3 B 4
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Universal E9/B6 Pedal Steel Guitar: B Aeolian (Minor) Scale

Underlying scale is D major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G b6 A b7 B 1 C# 2 D b3 E 4 F# 5
2 Eb E 4 F# 5 G b6 A b7 B 1 C# 2 D b3
3 G# A b7 B 1 C# 2 D b3 E 4 F# 5 G b6
4 E F# 5 G b6 A b7 B 1 C# 2 D b3 E 4
5 B C# 2 D b3 E 4 F# 5 G b6 A b7 B 1
6 G# A b7 B 1 C# 2 D b3 E 4 F# 5 G b6
7 F# G b6 A b7 B 1 C# 2 D b3 E 4 F# 5
8 E F# 5 G b6 A b7 B 1 C# 2 D b3 E 4
9 B C# 2 D b3 E 4 F# 5 G b6 A b7 B 1
10 G# A b7 B 1 C# 2 D b3 E 4 F# 5 G b6
11 E F# 5 G b6 A b7 B 1 C# 2 D b3 E 4
12 B C# 2 D b3 E 4 F# 5 G b6 A b7 B 1
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

[website privacy policy]

Copyright 2014 © Tansinc Web Solutions, all rights reserved.