Allan J. Kelly
Steel Guitar Pages

All Locrian Scales on E9 Pedal Steel Guitar

[B Scale] [C Scale] [C# Scale] [D Scale] [Eb Scale] [E Scale] [F Scale] [F# Scale] [G Scale] [G# Scale] [A Scale] [Bb Scale]

E9 Pedal Steel Guitar Neck

back to E9 Pedal Steel Guitar Major Scales Home page

E9 Pedal Steel Guitar Neck

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G G# A Bb B C C# D Eb E F F#
2 Eb E F F# G G# A Bb B C C# D Eb
3 G# A Bb B C C# D Eb E F F# G G#
4 E F F# G G# A Bb B C C# D Eb E
5 B C C# D Eb E F F# G G# A Bb B
6 G# A Bb B C C# D Eb E F F# G G#
7 F# G G# A Bb B C C# D Eb E F F#
8 E F F# G G# A Bb B C C# D Eb E
9 D Eb E F F# G G# A Bb B C C# D
10 B C C# D Eb E F F# G G# A Bb B
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

E9 Pedal Steel Guitar: E Locrian Scale

Underlying scale is F major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G b3 A 4 Bb b5 C b6 D b7 E 1 F b2
2 Eb E 1 F b2 G b3 A 4 Bb b5 C b6 D b7
3 G# A 4 Bb b5 C b6 D b7 E 1 F b2 G b3
4 E F b2 G b3 A 4 Bb b5 C b6 D b7 E 1
5 B C b6 D b7 E 1 F b2 G b3 A 4 Bb b5
6 G# A 4 Bb b5 C b6 D b7 E 1 F b2 G b3
7 F# G b3 A 4 Bb b5 C b6 D b7 E 1 F b2
8 E F b2 G b3 A 4 Bb b5 C b6 D b7 E 1
9 D E 1 F b2 G b3 A 4 Bb b5 C b6 D b7
10 B C b6 D b7 E 1 F b2 G b3 A 4 Bb b5
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

E9 Pedal Steel Guitar: A Locrian Scale

Underlying scale is Bb major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G b7 A 1 Bb b2 C b3 D 4 Eb b5 F b6
2 Eb F b6 G b7 A 1 Bb b2 C b3 D 4 Eb b5
3 G# A 1 Bb b2 C b3 D 4 Eb b5 F b6 G b7
4 E F b6 G b7 A 1 Bb b2 C b3 D 4 Eb b5
5 B C b3 D 4 Eb b5 F b6 G b7 A 1 Bb b2
6 G# A 1 Bb b2 C b3 D 4 Eb b5 F b6 G b7
7 F# G b7 A 1 Bb b2 C b3 D 4 Eb b5 F b6
8 E F b6 G b7 A 1 Bb b2 C b3 D 4 Eb b5
9 D Eb b5 F b6 G b7 A 1 Bb b2 C b3 D 4
10 B C b3 D 4 Eb b5 F b6 G b7 A 1 Bb b2
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

E9 Pedal Steel Guitar: D Locrian Scale

Underlying scale is Eb major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G 4 G# b5 Bb b6 C b7 D 1 Eb b2 F b3
2 Eb F b3 G 4 G# b5 Bb b6 C b7 D 1 Eb b2
3 G# Bb b6 C b7 D 1 Eb b2 F b3 G 4 G# b5
4 E F b3 G 4 G# b5 Bb b6 C b7 D 1 Eb b2
5 B C b7 D 1 Eb b2 F b3 G 4 G# b5 Bb b6
6 G# Bb b6 C b7 D 1 Eb b2 F b3 G 4 G# b5
7 F# G 4 G# b5 Bb b6 C b7 D 1 Eb b2 F b3
8 E F b3 G 4 G# b5 Bb b6 C b7 D 1 Eb b2
9 D Eb b2 F b3 G 4 G# b5 Bb b6 C b7 D 1
10 B C b7 D 1 Eb b2 F b3 G 4 G# b5 Bb b6
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

E9 Pedal Steel Guitar: G Locrian Scale

Underlying scale is G# major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G 1 G# b2 Bb b3 C 4 C# b5 Eb b6 F b7
2 Eb F b7 G 1 G# b2 Bb b3 C 4 C# b5 Eb b6
3 G# Bb b3 C 4 C# b5 Eb b6 F b7 G 1 G# b2
4 E F b7 G 1 G# b2 Bb b3 C 4 C# b5 Eb b6
5 B C 4 C# b5 Eb b6 F b7 G 1 G# b2 Bb b3
6 G# Bb b3 C 4 C# b5 Eb b6 F b7 G 1 G# b2
7 F# G 1 G# b2 Bb b3 C 4 C# b5 Eb b6 F b7
8 E F b7 G 1 G# b2 Bb b3 C 4 C# b5 Eb b6
9 D Eb b6 F b7 G 1 G# b2 Bb b3 C 4 C# b5
10 B C 4 C# b5 Eb b6 F b7 G 1 G# b2 Bb b3
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

E9 Pedal Steel Guitar: C Locrian Scale

Underlying scale is C# major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G# b6 Bb b7 C 1 C# b2 Eb b3 F 4 F# b5
2 Eb F 4 F# b5 G# b6 Bb b7 C 1 C# b2 Eb b3
3 G# Bb b7 C 1 C# b2 Eb b3 F 4 F# b5 G# b6
4 E F 4 F# b5 G# b6 Bb b7 C 1 C# b2 Eb b3
5 B C 1 C# b2 Eb b3 F 4 F# b5 G# b6 Bb b7
6 G# Bb b7 C 1 C# b2 Eb b3 F 4 F# b5 G# b6
7 F# G# b6 Bb b7 C 1 C# b2 Eb b3 F 4 F# b5
8 E F 4 F# b5 G# b6 Bb b7 C 1 C# b2 Eb b3
9 D Eb b3 F 4 F# b5 G# b6 Bb b7 C 1 C# b2
10 B C 1 C# b2 Eb b3 F 4 F# b5 G# b6 Bb b7
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

E9 Pedal Steel Guitar: F Locrian Scale

Underlying scale is F# major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G# b3 Bb 4 B b5 C# b6 Eb b7 F 1 F# b2
2 Eb F 1 F# b2 G# b3 Bb 4 B b5 C# b6 Eb b7
3 G# Bb 4 B b5 C# b6 Eb b7 F 1 F# b2 G# b3
4 E F 1 F# b2 G# b3 Bb 4 B b5 C# b6 Eb b7
5 B C# b6 Eb b7 F 1 F# b2 G# b3 Bb 4 B b5
6 G# Bb 4 B b5 C# b6 Eb b7 F 1 F# b2 G# b3
7 F# G# b3 Bb 4 B b5 C# b6 Eb b7 F 1 F# b2
8 E F 1 F# b2 G# b3 Bb 4 B b5 C# b6 Eb b7
9 D Eb b7 F 1 F# b2 G# b3 Bb 4 B b5 C# b6
10 B C# b6 Eb b7 F 1 F# b2 G# b3 Bb 4 B b5
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

E9 Pedal Steel Guitar: Bb Locrian Scale

Underlying scale is B major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G# b7 Bb 1 B b2 C# b3 Eb 4 E b5 F# b6
2 Eb E b5 F# b6 G# b7 Bb 1 B b2 C# b3 Eb 4
3 G# Bb 1 B b2 C# b3 Eb 4 E b5 F# b6 G# b7
4 E F# b6 G# b7 Bb 1 B b2 C# b3 Eb 4 E b5
5 B C# b3 Eb 4 E b5 F# b6 G# b7 Bb 1 B b2
6 G# Bb 1 B b2 C# b3 Eb 4 E b5 F# b6 G# b7
7 F# G# b7 Bb 1 B b2 C# b3 Eb 4 E b5 F# b6
8 E F# b6 G# b7 Bb 1 B b2 C# b3 Eb 4 E b5
9 D Eb 4 E b5 F# b6 G# b7 Bb 1 B b2 C# b3
10 B C# b3 Eb 4 E b5 F# b6 G# b7 Bb 1 B b2
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

E9 Pedal Steel Guitar: Eb Locrian Scale

Underlying scale is E major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G# 4 A b5 B b6 C# b7 Eb 1 E b2 F# b3
2 Eb E b2 F# b3 G# 4 A b5 B b6 C# b7 Eb 1
3 G# A b5 B b6 C# b7 Eb 1 E b2 F# b3 G# 4
4 E F# b3 G# 4 A b5 B b6 C# b7 Eb 1 E b2
5 B C# b7 Eb 1 E b2 F# b3 G# 4 A b5 B b6
6 G# A b5 B b6 C# b7 Eb 1 E b2 F# b3 G# 4
7 F# G# 4 A b5 B b6 C# b7 Eb 1 E b2 F# b3
8 E F# b3 G# 4 A b5 B b6 C# b7 Eb 1 E b2
9 D Eb 1 E b2 F# b3 G# 4 A b5 B b6 C# b7
10 B C# b7 Eb 1 E b2 F# b3 G# 4 A b5 B b6
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

E9 Pedal Steel Guitar: G# Locrian Scale

Underlying scale is A major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G# 1 A b2 B b3 C# 4 D b5 E b6 F# b7
2 Eb E b6 F# b7 G# 1 A b2 B b3 C# 4 D b5
3 G# A b2 B b3 C# 4 D b5 E b6 F# b7 G# 1
4 E F# b7 G# 1 A b2 B b3 C# 4 D b5 E b6
5 B C# 4 D b5 E b6 F# b7 G# 1 A b2 B b3
6 G# A b2 B b3 C# 4 D b5 E b6 F# b7 G# 1
7 F# G# 1 A b2 B b3 C# 4 D b5 E b6 F# b7
8 E F# b7 G# 1 A b2 B b3 C# 4 D b5 E b6
9 D E b6 F# b7 G# 1 A b2 B b3 C# 4 D b5
10 B C# 4 D b5 E b6 F# b7 G# 1 A b2 B b3
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

E9 Pedal Steel Guitar: C# Locrian Scale

Underlying scale is D major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G b5 A b6 B b7 C# 1 D b2 E b3 F# 4
2 Eb E b3 F# 4 G b5 A b6 B b7 C# 1 D b2
3 G# A b6 B b7 C# 1 D b2 E b3 F# 4 G b5
4 E F# 4 G b5 A b6 B b7 C# 1 D b2 E b3
5 B C# 1 D b2 E b3 F# 4 G b5 A b6 B b7
6 G# A b6 B b7 C# 1 D b2 E b3 F# 4 G b5
7 F# G b5 A b6 B b7 C# 1 D b2 E b3 F# 4
8 E F# 4 G b5 A b6 B b7 C# 1 D b2 E b3
9 D E b3 F# 4 G b5 A b6 B b7 C# 1 D b2
10 B C# 1 D b2 E b3 F# 4 G b5 A b6 B b7
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

E9 Pedal Steel Guitar: F# Locrian Scale

Underlying scale is G major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G b2 A b3 B 4 C b5 D b6 E b7 F# 1
2 Eb E b7 F# 1 G b2 A b3 B 4 C b5 D b6
3 G# A b3 B 4 C b5 D b6 E b7 F# 1 G b2
4 E F# 1 G b2 A b3 B 4 C b5 D b6 E b7
5 B C b5 D b6 E b7 F# 1 G b2 A b3 B 4
6 G# A b3 B 4 C b5 D b6 E b7 F# 1 G b2
7 F# G b2 A b3 B 4 C b5 D b6 E b7 F# 1
8 E F# 1 G b2 A b3 B 4 C b5 D b6 E b7
9 D E b7 F# 1 G b2 A b3 B 4 C b5 D b6
10 B C b5 D b6 E b7 F# 1 G b2 A b3 B 4
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

E9 Pedal Steel Guitar: B Locrian Scale

Underlying scale is C major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 F# G b6 A b7 B 1 C b2 D b3 E 4 F b5
2 Eb E 4 F b5 G b6 A b7 B 1 C b2 D b3
3 G# A b7 B 1 C b2 D b3 E 4 F b5 G b6
4 E F b5 G b6 A b7 B 1 C b2 D b3 E 4
5 B C b2 D b3 E 4 F b5 G b6 A b7 B 1
6 G# A b7 B 1 C b2 D b3 E 4 F b5 G b6
7 F# G b6 A b7 B 1 C b2 D b3 E 4 F b5
8 E F b5 G b6 A b7 B 1 C b2 D b3 E 4
9 D E 4 F b5 G b6 A b7 B 1 C b2 D b3
10 B C b2 D b3 E 4 F b5 G b6 A b7 B 1
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

[website privacy policy]

Copyright 2014 © Tansinc Web Solutions, all rights reserved.