Allan J. Kelly
Steel Guitar Pages

All Major Scales on Dobro GBD

[C Scale] [C# Scale] [D Scale] [Eb Scale] [E Scale] [F Scale] [F# Scale] [G Scale] [G# Scale] [A Scale] [Bb Scale] [B Scale]

Dobro GBD Neck

back to Dobro GBD Major Scales Home page

Dobro GBD Neck

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D Eb E F F# G G# A Bb B C C# D
2 B C C# D Eb E F F# G G# A Bb B
3 G G# A Bb B C C# D Eb E F F# G
4 D Eb E F F# G G# A Bb B C C# D
5 B C C# D Eb E F F# G G# A Bb B
6 G G# A Bb B C C# D Eb E F F# G
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: E Major (Ionian) Pentatonic Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D E 1 F# 2 G# 3 B 5 C# 6
2 B C# 6 E 1 F# 2 G# 3 B 5
3 G G# 3 B 5 C# 6 E 1 F# 2
4 D E 1 F# 2 G# 3 B 5 C# 6
5 B C# 6 E 1 F# 2 G# 3 B 5
6 G G# 3 B 5 C# 6 E 1 F# 2
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: A Major (Ionian) Pentatonic Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D E 5 F# 6 A 1 B 2 C# 3
2 B C# 3 E 5 F# 6 A 1 B 2
3 G A 1 B 2 C# 3 E 5 F# 6
4 D E 5 F# 6 A 1 B 2 C# 3
5 B C# 3 E 5 F# 6 A 1 B 2
6 G A 1 B 2 C# 3 E 5 F# 6
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: D Major (Ionian) Pentatonic Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D E 2 F# 3 A 5 B 6 D 1
2 B D 1 E 2 F# 3 A 5 B 6
3 G A 5 B 6 D 1 E 2 F# 3
4 D E 2 F# 3 A 5 B 6 D 1
5 B D 1 E 2 F# 3 A 5 B 6
6 G A 5 B 6 D 1 E 2 F# 3
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: G Major (Ionian) Pentatonic Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D E 6 G 1 A 2 B 3 D 5
2 B D 5 E 6 G 1 A 2 B 3
3 G A 2 B 3 D 5 E 6 G 1
4 D E 6 G 1 A 2 B 3 D 5
5 B D 5 E 6 G 1 A 2 B 3
6 G A 2 B 3 D 5 E 6 G 1
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: C Major (Ionian) Pentatonic Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D E 3 G 5 A 6 C 1 D 2
2 B C 1 D 2 E 3 G 5 A 6
3 G A 6 C 1 D 2 E 3 G 5
4 D E 3 G 5 A 6 C 1 D 2
5 B C 1 D 2 E 3 G 5 A 6
6 G A 6 C 1 D 2 E 3 G 5
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: F Major (Ionian) Pentatonic Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D F 1 G 2 A 3 C 5 D 6
2 B C 5 D 6 F 1 G 2 A 3
3 G A 3 C 5 D 6 F 1 G 2
4 D F 1 G 2 A 3 C 5 D 6
5 B C 5 D 6 F 1 G 2 A 3
6 G A 3 C 5 D 6 F 1 G 2
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: Bb Major (Ionian) Pentatonic Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D F 5 G 6 Bb 1 C 2 D 3
2 B C 2 D 3 F 5 G 6 Bb 1
3 G Bb 1 C 2 D 3 F 5 G 6
4 D F 5 G 6 Bb 1 C 2 D 3
5 B C 2 D 3 F 5 G 6 Bb 1
6 G Bb 1 C 2 D 3 F 5 G 6
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: Eb Major (Ionian) Pentatonic Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D Eb 1 F 2 G 3 Bb 5 C 6
2 B C 6 Eb 1 F 2 G 3 Bb 5
3 G Bb 5 C 6 Eb 1 F 2 G 3
4 D Eb 1 F 2 G 3 Bb 5 C 6
5 B C 6 Eb 1 F 2 G 3 Bb 5
6 G Bb 5 C 6 Eb 1 F 2 G 3
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: G# Major (Ionian) Pentatonic Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D Eb 5 F 6 G# 1 Bb 2 C 3
2 B C 3 Eb 5 F 6 G# 1 Bb 2
3 G G# 1 Bb 2 C 3 Eb 5 F 6
4 D Eb 5 F 6 G# 1 Bb 2 C 3
5 B C 3 Eb 5 F 6 G# 1 Bb 2
6 G G# 1 Bb 2 C 3 Eb 5 F 6
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: C# Major (Ionian) Pentatonic Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D Eb 2 F 3 G# 5 Bb 6 C# 1
2 B C# 1 Eb 2 F 3 G# 5 Bb 6
3 G G# 5 Bb 6 C# 1 Eb 2 F 3
4 D Eb 2 F 3 G# 5 Bb 6 C# 1
5 B C# 1 Eb 2 F 3 G# 5 Bb 6
6 G G# 5 Bb 6 C# 1 Eb 2 F 3
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: F# Major (Ionian) Pentatonic Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D Eb 6 F# 1 G# 2 Bb 3 C# 5
2 B C# 5 Eb 6 F# 1 G# 2 Bb 3
3 G G# 2 Bb 3 C# 5 Eb 6 F# 1
4 D Eb 6 F# 1 G# 2 Bb 3 C# 5
5 B C# 5 Eb 6 F# 1 G# 2 Bb 3
6 G G# 2 Bb 3 C# 5 Eb 6 F# 1
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: B Major (Ionian) Pentatonic Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D Eb 3 F# 5 G# 6 B 1 C# 2
2 B C# 2 Eb 3 F# 5 G# 6 B 1
3 G G# 6 B 1 C# 2 Eb 3 F# 5
4 D Eb 3 F# 5 G# 6 B 1 C# 2
5 B C# 2 Eb 3 F# 5 G# 6 B 1
6 G G# 6 B 1 C# 2 Eb 3 F# 5
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

[website privacy policy]

Copyright 2015 © Tansinc Web Solutions, all rights reserved.