Allan J. Kelly
Steel Guitar Pages

All Major Scales on Dobro GBD

[C Scale] [C# Scale] [D Scale] [Eb Scale] [E Scale] [F Scale] [F# Scale] [G Scale] [G# Scale] [A Scale] [Bb Scale] [B Scale]

Dobro GBD Neck

back to Dobro GBD Major Scales Home page

Dobro GBD Neck

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D Eb E F F# G G# A Bb B C C# D
2 B C C# D Eb E F F# G G# A Bb B
3 G G# A Bb B C C# D Eb E F F# G
4 D Eb E F F# G G# A Bb B C C# D
5 B C C# D Eb E F F# G G# A Bb B
6 G G# A Bb B C C# D Eb E F F# G
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: E Major (Ionian) Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D Eb 7 E 1 F# 2 G# 3 A 4 B 5 C# 6
2 B C# 6 Eb 7 E 1 F# 2 G# 3 A 4 B 5
3 G G# 3 A 4 B 5 C# 6 Eb 7 E 1 F# 2
4 D Eb 7 E 1 F# 2 G# 3 A 4 B 5 C# 6
5 B C# 6 Eb 7 E 1 F# 2 G# 3 A 4 B 5
6 G G# 3 A 4 B 5 C# 6 Eb 7 E 1 F# 2
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: A Major (Ionian) Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D E 5 F# 6 G# 7 A 1 B 2 C# 3 D 4
2 B C# 3 D 4 E 5 F# 6 G# 7 A 1 B 2
3 G G# 7 A 1 B 2 C# 3 D 4 E 5 F# 6
4 D E 5 F# 6 G# 7 A 1 B 2 C# 3 D 4
5 B C# 3 D 4 E 5 F# 6 G# 7 A 1 B 2
6 G G# 7 A 1 B 2 C# 3 D 4 E 5 F# 6
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: D Major (Ionian) Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D E 2 F# 3 G 4 A 5 B 6 C# 7 D 1
2 B C# 7 D 1 E 2 F# 3 G 4 A 5 B 6
3 G A 5 B 6 C# 7 D 1 E 2 F# 3 G 4
4 D E 2 F# 3 G 4 A 5 B 6 C# 7 D 1
5 B C# 7 D 1 E 2 F# 3 G 4 A 5 B 6
6 G A 5 B 6 C# 7 D 1 E 2 F# 3 G 4
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: G Major (Ionian) Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D E 6 F# 7 G 1 A 2 B 3 C 4 D 5
2 B C 4 D 5 E 6 F# 7 G 1 A 2 B 3
3 G A 2 B 3 C 4 D 5 E 6 F# 7 G 1
4 D E 6 F# 7 G 1 A 2 B 3 C 4 D 5
5 B C 4 D 5 E 6 F# 7 G 1 A 2 B 3
6 G A 2 B 3 C 4 D 5 E 6 F# 7 G 1
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: C Major (Ionian) Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D E 3 F 4 G 5 A 6 B 7 C 1 D 2
2 B C 1 D 2 E 3 F 4 G 5 A 6 B 7
3 G A 6 B 7 C 1 D 2 E 3 F 4 G 5
4 D E 3 F 4 G 5 A 6 B 7 C 1 D 2
5 B C 1 D 2 E 3 F 4 G 5 A 6 B 7
6 G A 6 B 7 C 1 D 2 E 3 F 4 G 5
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: F Major (Ionian) Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D E 7 F 1 G 2 A 3 Bb 4 C 5 D 6
2 B C 5 D 6 E 7 F 1 G 2 A 3 Bb 4
3 G A 3 Bb 4 C 5 D 6 E 7 F 1 G 2
4 D E 7 F 1 G 2 A 3 Bb 4 C 5 D 6
5 B C 5 D 6 E 7 F 1 G 2 A 3 Bb 4
6 G A 3 Bb 4 C 5 D 6 E 7 F 1 G 2
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: Bb Major (Ionian) Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D Eb 4 F 5 G 6 A 7 Bb 1 C 2 D 3
2 B C 2 D 3 Eb 4 F 5 G 6 A 7 Bb 1
3 G A 7 Bb 1 C 2 D 3 Eb 4 F 5 G 6
4 D Eb 4 F 5 G 6 A 7 Bb 1 C 2 D 3
5 B C 2 D 3 Eb 4 F 5 G 6 A 7 Bb 1
6 G A 7 Bb 1 C 2 D 3 Eb 4 F 5 G 6
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: Eb Major (Ionian) Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D Eb 1 F 2 G 3 G# 4 Bb 5 C 6 D 7
2 B C 6 D 7 Eb 1 F 2 G 3 G# 4 Bb 5
3 G G# 4 Bb 5 C 6 D 7 Eb 1 F 2 G 3
4 D Eb 1 F 2 G 3 G# 4 Bb 5 C 6 D 7
5 B C 6 D 7 Eb 1 F 2 G 3 G# 4 Bb 5
6 G G# 4 Bb 5 C 6 D 7 Eb 1 F 2 G 3
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: G# Major (Ionian) Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D Eb 5 F 6 G 7 G# 1 Bb 2 C 3 C# 4
2 B C 3 C# 4 Eb 5 F 6 G 7 G# 1 Bb 2
3 G G# 1 Bb 2 C 3 C# 4 Eb 5 F 6 G 7
4 D Eb 5 F 6 G 7 G# 1 Bb 2 C 3 C# 4
5 B C 3 C# 4 Eb 5 F 6 G 7 G# 1 Bb 2
6 G G# 1 Bb 2 C 3 C# 4 Eb 5 F 6 G 7
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: C# Major (Ionian) Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D Eb 2 F 3 F# 4 G# 5 Bb 6 C 7 C# 1
2 B C 7 C# 1 Eb 2 F 3 F# 4 G# 5 Bb 6
3 G G# 5 Bb 6 C 7 C# 1 Eb 2 F 3 F# 4
4 D Eb 2 F 3 F# 4 G# 5 Bb 6 C 7 C# 1
5 B C 7 C# 1 Eb 2 F 3 F# 4 G# 5 Bb 6
6 G G# 5 Bb 6 C 7 C# 1 Eb 2 F 3 F# 4
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: F# Major (Ionian) Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D Eb 6 F 7 F# 1 G# 2 Bb 3 B 4 C# 5
2 B C# 5 Eb 6 F 7 F# 1 G# 2 Bb 3 B 4
3 G G# 2 Bb 3 B 4 C# 5 Eb 6 F 7 F# 1
4 D Eb 6 F 7 F# 1 G# 2 Bb 3 B 4 C# 5
5 B C# 5 Eb 6 F 7 F# 1 G# 2 Bb 3 B 4
6 G G# 2 Bb 3 B 4 C# 5 Eb 6 F 7 F# 1
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

Dobro GBD: B Major (Ionian) Scale

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 D Eb 3 E 4 F# 5 G# 6 Bb 7 B 1 C# 2
2 B C# 2 Eb 3 E 4 F# 5 G# 6 Bb 7 B 1
3 G G# 6 Bb 7 B 1 C# 2 Eb 3 E 4 F# 5
4 D Eb 3 E 4 F# 5 G# 6 Bb 7 B 1 C# 2
5 B C# 2 Eb 3 E 4 F# 5 G# 6 Bb 7 B 1
6 G G# 6 Bb 7 B 1 C# 2 Eb 3 E 4 F# 5
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

[website privacy policy]

Copyright 2015 © Tansinc Web Solutions, all rights reserved.