Allan J. Kelly
Steel Guitar Pages

All Dorian Scales on C6 6-String Lap Steel

[D Scale] [Eb Scale] [E Scale] [F Scale] [F# Scale] [G Scale] [G# Scale] [A Scale] [Bb Scale] [B Scale] [C Scale] [C# Scale]

C6 6-String Lap Steel Neck

back to C6 6-String Lap Steel Major Scales Home page

C6 6-String Lap Steel Neck

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 E F F# G G# A Bb B C C# D Eb E
2 C C# D Eb E F F# G G# A Bb B C
3 A Bb B C C# D Eb E F F# G G# A
4 G G# A Bb B C C# D Eb E F F# G
5 E F F# G G# A Bb B C C# D Eb E
6 C C# D Eb E F F# G G# A Bb B C
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 6-String Lap Steel: E Dorian Scale

Underlying scale is D major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 E F# 2 G b3 A 4 B 5 C# 6 D b7 E 1
2 C C# 6 D b7 E 1 F# 2 G b3 A 4 B 5
3 A B 5 C# 6 D b7 E 1 F# 2 G b3 A 4
4 G A 4 B 5 C# 6 D b7 E 1 F# 2 G b3
5 E F# 2 G b3 A 4 B 5 C# 6 D b7 E 1
6 C C# 6 D b7 E 1 F# 2 G b3 A 4 B 5
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 6-String Lap Steel: A Dorian Scale

Underlying scale is G major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 E F# 6 G b7 A 1 B 2 C b3 D 4 E 5
2 C D 4 E 5 F# 6 G b7 A 1 B 2 C b3
3 A B 2 C b3 D 4 E 5 F# 6 G b7 A 1
4 G A 1 B 2 C b3 D 4 E 5 F# 6 G b7
5 E F# 6 G b7 A 1 B 2 C b3 D 4 E 5
6 C D 4 E 5 F# 6 G b7 A 1 B 2 C b3
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 6-String Lap Steel: D Dorian Scale

Underlying scale is C major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 E F b3 G 4 A 5 B 6 C b7 D 1 E 2
2 C D 1 E 2 F b3 G 4 A 5 B 6 C b7
3 A B 6 C b7 D 1 E 2 F b3 G 4 A 5
4 G A 5 B 6 C b7 D 1 E 2 F b3 G 4
5 E F b3 G 4 A 5 B 6 C b7 D 1 E 2
6 C D 1 E 2 F b3 G 4 A 5 B 6 C b7
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 6-String Lap Steel: G Dorian Scale

Underlying scale is F major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 E F b7 G 1 A 2 Bb b3 C 4 D 5 E 6
2 C D 5 E 6 F b7 G 1 A 2 Bb b3 C 4
3 A Bb b3 C 4 D 5 E 6 F b7 G 1 A 2
4 G A 2 Bb b3 C 4 D 5 E 6 F b7 G 1
5 E F b7 G 1 A 2 Bb b3 C 4 D 5 E 6
6 C D 5 E 6 F b7 G 1 A 2 Bb b3 C 4
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 6-String Lap Steel: C Dorian Scale

Underlying scale is Bb major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 E F 4 G 5 A 6 Bb b7 C 1 D 2 Eb b3
2 C D 2 Eb b3 F 4 G 5 A 6 Bb b7 C 1
3 A Bb b7 C 1 D 2 Eb b3 F 4 G 5 A 6
4 G A 6 Bb b7 C 1 D 2 Eb b3 F 4 G 5
5 E F 4 G 5 A 6 Bb b7 C 1 D 2 Eb b3
6 C D 2 Eb b3 F 4 G 5 A 6 Bb b7 C 1
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 6-String Lap Steel: F Dorian Scale

Underlying scale is Eb major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 E F 1 G 2 G# b3 Bb 4 C 5 D 6 Eb b7
2 C D 6 Eb b7 F 1 G 2 G# b3 Bb 4 C 5
3 A Bb 4 C 5 D 6 Eb b7 F 1 G 2 G# b3
4 G G# b3 Bb 4 C 5 D 6 Eb b7 F 1 G 2
5 E F 1 G 2 G# b3 Bb 4 C 5 D 6 Eb b7
6 C D 6 Eb b7 F 1 G 2 G# b3 Bb 4 C 5
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 6-String Lap Steel: Bb Dorian Scale

Underlying scale is G# major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 E F 5 G 6 G# b7 Bb 1 C 2 C# b3 Eb 4
2 C C# b3 Eb 4 F 5 G 6 G# b7 Bb 1 C 2
3 A Bb 1 C 2 C# b3 Eb 4 F 5 G 6 G# b7
4 G G# b7 Bb 1 C 2 C# b3 Eb 4 F 5 G 6
5 E F 5 G 6 G# b7 Bb 1 C 2 C# b3 Eb 4
6 C C# b3 Eb 4 F 5 G 6 G# b7 Bb 1 C 2
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 6-String Lap Steel: Eb Dorian Scale

Underlying scale is C# major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 E F 2 F# b3 G# 4 Bb 5 C 6 C# b7 Eb 1
2 C C# b7 Eb 1 F 2 F# b3 G# 4 Bb 5 C 6
3 A Bb 5 C 6 C# b7 Eb 1 F 2 F# b3 G# 4
4 G G# 4 Bb 5 C 6 C# b7 Eb 1 F 2 F# b3
5 E F 2 F# b3 G# 4 Bb 5 C 6 C# b7 Eb 1
6 C C# b7 Eb 1 F 2 F# b3 G# 4 Bb 5 C 6
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 6-String Lap Steel: G# Dorian Scale

Underlying scale is F# major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 E F 6 F# b7 G# 1 Bb 2 B b3 C# 4 Eb 5
2 C C# 4 Eb 5 F 6 F# b7 G# 1 Bb 2 B b3
3 A Bb 2 B b3 C# 4 Eb 5 F 6 F# b7 G# 1
4 G G# 1 Bb 2 B b3 C# 4 Eb 5 F 6 F# b7
5 E F 6 F# b7 G# 1 Bb 2 B b3 C# 4 Eb 5
6 C C# 4 Eb 5 F 6 F# b7 G# 1 Bb 2 B b3
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 6-String Lap Steel: C# Dorian Scale

Underlying scale is B major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 E F# 4 G# 5 Bb 6 B b7 C# 1 Eb 2 E b3
2 C C# 1 Eb 2 E b3 F# 4 G# 5 Bb 6 B b7
3 A Bb 6 B b7 C# 1 Eb 2 E b3 F# 4 G# 5
4 G G# 5 Bb 6 B b7 C# 1 Eb 2 E b3 F# 4
5 E F# 4 G# 5 Bb 6 B b7 C# 1 Eb 2 E b3
6 C C# 1 Eb 2 E b3 F# 4 G# 5 Bb 6 B b7
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 6-String Lap Steel: F# Dorian Scale

Underlying scale is E major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 E F# 1 G# 2 A b3 B 4 C# 5 Eb 6 E b7
2 C C# 5 Eb 6 E b7 F# 1 G# 2 A b3 B 4
3 A B 4 C# 5 Eb 6 E b7 F# 1 G# 2 A b3
4 G G# 2 A b3 B 4 C# 5 Eb 6 E b7 F# 1
5 E F# 1 G# 2 A b3 B 4 C# 5 Eb 6 E b7
6 C C# 5 Eb 6 E b7 F# 1 G# 2 A b3 B 4
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 6-String Lap Steel: B Dorian Scale

Underlying scale is A major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 E F# 5 G# 6 A b7 B 1 C# 2 D b3 E 4
2 C C# 2 D b3 E 4 F# 5 G# 6 A b7 B 1
3 A B 1 C# 2 D b3 E 4 F# 5 G# 6 A b7
4 G G# 6 A b7 B 1 C# 2 D b3 E 4 F# 5
5 E F# 5 G# 6 A b7 B 1 C# 2 D b3 E 4
6 C C# 2 D b3 E 4 F# 5 G# 6 A b7 B 1
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

[website privacy policy]

Copyright 2014 © Tansinc Web Solutions, all rights reserved.