Allan J. Kelly
Steel Guitar Pages

All Phrygian Scales on C6 Pedal Steel Guitar

[E Scale] [F Scale] [F# Scale] [G Scale] [G# Scale] [A Scale] [Bb Scale] [B Scale] [C Scale] [C# Scale] [D Scale] [Eb Scale]

C6 Pedal Steel Guitar Neck

back to C6 Pedal Steel Guitar Major Scales Home page

C6 Pedal Steel Guitar Neck

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 G G# A Bb B C C# D Eb E F F# G
2 E F F# G G# A Bb B C C# D Eb E
3 C C# D Eb E F F# G G# A Bb B C
4 A Bb B C C# D Eb E F F# G G# A
5 G G# A Bb B C C# D Eb E F F# G
6 E F F# G G# A Bb B C C# D Eb E
7 C C# D Eb E F F# G G# A Bb B C
8 A Bb B C C# D Eb E F F# G G# A
9 F F# G G# A Bb B C C# D Eb E F
10 C C# D Eb E F F# G G# A Bb B C
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 Pedal Steel Guitar: E Phrygian Scale

Underlying scale is C major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 G A 4 B 5 C b6 D b7 E 1 F b2 G b3
2 E F b2 G b3 A 4 B 5 C b6 D b7 E 1
3 C D b7 E 1 F b2 G b3 A 4 B 5 C b6
4 A B 5 C b6 D b7 E 1 F b2 G b3 A 4
5 G A 4 B 5 C b6 D b7 E 1 F b2 G b3
6 E F b2 G b3 A 4 B 5 C b6 D b7 E 1
7 C D b7 E 1 F b2 G b3 A 4 B 5 C b6
8 A B 5 C b6 D b7 E 1 F b2 G b3 A 4
9 F G b3 A 4 B 5 C b6 D b7 E 1 F b2
10 C D b7 E 1 F b2 G b3 A 4 B 5 C b6
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 Pedal Steel Guitar: A Phrygian Scale

Underlying scale is F major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 G A 1 Bb b2 C b3 D 4 E 5 F b6 G b7
2 E F b6 G b7 A 1 Bb b2 C b3 D 4 E 5
3 C D 4 E 5 F b6 G b7 A 1 Bb b2 C b3
4 A Bb b2 C b3 D 4 E 5 F b6 G b7 A 1
5 G A 1 Bb b2 C b3 D 4 E 5 F b6 G b7
6 E F b6 G b7 A 1 Bb b2 C b3 D 4 E 5
7 C D 4 E 5 F b6 G b7 A 1 Bb b2 C b3
8 A Bb b2 C b3 D 4 E 5 F b6 G b7 A 1
9 F G b7 A 1 Bb b2 C b3 D 4 E 5 F b6
10 C D 4 E 5 F b6 G b7 A 1 Bb b2 C b3
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 Pedal Steel Guitar: D Phrygian Scale

Underlying scale is Bb major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 G A 5 Bb b6 C b7 D 1 Eb b2 F b3 G 4
2 E F b3 G 4 A 5 Bb b6 C b7 D 1 Eb b2
3 C D 1 Eb b2 F b3 G 4 A 5 Bb b6 C b7
4 A Bb b6 C b7 D 1 Eb b2 F b3 G 4 A 5
5 G A 5 Bb b6 C b7 D 1 Eb b2 F b3 G 4
6 E F b3 G 4 A 5 Bb b6 C b7 D 1 Eb b2
7 C D 1 Eb b2 F b3 G 4 A 5 Bb b6 C b7
8 A Bb b6 C b7 D 1 Eb b2 F b3 G 4 A 5
9 F G 4 A 5 Bb b6 C b7 D 1 Eb b2 F b3
10 C D 1 Eb b2 F b3 G 4 A 5 Bb b6 C b7
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 Pedal Steel Guitar: G Phrygian Scale

Underlying scale is Eb major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 G G# b2 Bb b3 C 4 D 5 Eb b6 F b7 G 1
2 E F b7 G 1 G# b2 Bb b3 C 4 D 5 Eb b6
3 C D 5 Eb b6 F b7 G 1 G# b2 Bb b3 C 4
4 A Bb b3 C 4 D 5 Eb b6 F b7 G 1 G# b2
5 G G# b2 Bb b3 C 4 D 5 Eb b6 F b7 G 1
6 E F b7 G 1 G# b2 Bb b3 C 4 D 5 Eb b6
7 C D 5 Eb b6 F b7 G 1 G# b2 Bb b3 C 4
8 A Bb b3 C 4 D 5 Eb b6 F b7 G 1 G# b2
9 F G 1 G# b2 Bb b3 C 4 D 5 Eb b6 F b7
10 C D 5 Eb b6 F b7 G 1 G# b2 Bb b3 C 4
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 Pedal Steel Guitar: C Phrygian Scale

Underlying scale is G# major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 G G# b6 Bb b7 C 1 C# b2 Eb b3 F 4 G 5
2 E F 4 G 5 G# b6 Bb b7 C 1 C# b2 Eb b3
3 C C# b2 Eb b3 F 4 G 5 G# b6 Bb b7 C 1
4 A Bb b7 C 1 C# b2 Eb b3 F 4 G 5 G# b6
5 G G# b6 Bb b7 C 1 C# b2 Eb b3 F 4 G 5
6 E F 4 G 5 G# b6 Bb b7 C 1 C# b2 Eb b3
7 C C# b2 Eb b3 F 4 G 5 G# b6 Bb b7 C 1
8 A Bb b7 C 1 C# b2 Eb b3 F 4 G 5 G# b6
9 F G 5 G# b6 Bb b7 C 1 C# b2 Eb b3 F 4
10 C C# b2 Eb b3 F 4 G 5 G# b6 Bb b7 C 1
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 Pedal Steel Guitar: F Phrygian Scale

Underlying scale is C# major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 G G# b3 Bb 4 C 5 C# b6 Eb b7 F 1 F# b2
2 E F 1 F# b2 G# b3 Bb 4 C 5 C# b6 Eb b7
3 C C# b6 Eb b7 F 1 F# b2 G# b3 Bb 4 C 5
4 A Bb 4 C 5 C# b6 Eb b7 F 1 F# b2 G# b3
5 G G# b3 Bb 4 C 5 C# b6 Eb b7 F 1 F# b2
6 E F 1 F# b2 G# b3 Bb 4 C 5 C# b6 Eb b7
7 C C# b6 Eb b7 F 1 F# b2 G# b3 Bb 4 C 5
8 A Bb 4 C 5 C# b6 Eb b7 F 1 F# b2 G# b3
9 F F# b2 G# b3 Bb 4 C 5 C# b6 Eb b7 F 1
10 C C# b6 Eb b7 F 1 F# b2 G# b3 Bb 4 C 5
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 Pedal Steel Guitar: Bb Phrygian Scale

Underlying scale is F# major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 G G# b7 Bb 1 B b2 C# b3 Eb 4 F 5 F# b6
2 E F 5 F# b6 G# b7 Bb 1 B b2 C# b3 Eb 4
3 C C# b3 Eb 4 F 5 F# b6 G# b7 Bb 1 B b2
4 A Bb 1 B b2 C# b3 Eb 4 F 5 F# b6 G# b7
5 G G# b7 Bb 1 B b2 C# b3 Eb 4 F 5 F# b6
6 E F 5 F# b6 G# b7 Bb 1 B b2 C# b3 Eb 4
7 C C# b3 Eb 4 F 5 F# b6 G# b7 Bb 1 B b2
8 A Bb 1 B b2 C# b3 Eb 4 F 5 F# b6 G# b7
9 F F# b6 G# b7 Bb 1 B b2 C# b3 Eb 4 F 5
10 C C# b3 Eb 4 F 5 F# b6 G# b7 Bb 1 B b2
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 Pedal Steel Guitar: Eb Phrygian Scale

Underlying scale is B major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 G G# 4 Bb 5 B b6 C# b7 Eb 1 E b2 F# b3
2 E F# b3 G# 4 Bb 5 B b6 C# b7 Eb 1 E b2
3 C C# b7 Eb 1 E b2 F# b3 G# 4 Bb 5 B b6
4 A Bb 5 B b6 C# b7 Eb 1 E b2 F# b3 G# 4
5 G G# 4 Bb 5 B b6 C# b7 Eb 1 E b2 F# b3
6 E F# b3 G# 4 Bb 5 B b6 C# b7 Eb 1 E b2
7 C C# b7 Eb 1 E b2 F# b3 G# 4 Bb 5 B b6
8 A Bb 5 B b6 C# b7 Eb 1 E b2 F# b3 G# 4
9 F F# b3 G# 4 Bb 5 B b6 C# b7 Eb 1 E b2
10 C C# b7 Eb 1 E b2 F# b3 G# 4 Bb 5 B b6
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 Pedal Steel Guitar: G# Phrygian Scale

Underlying scale is E major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 G G# 1 A b2 B b3 C# 4 Eb 5 E b6 F# b7
2 E F# b7 G# 1 A b2 B b3 C# 4 Eb 5 E b6
3 C C# 4 Eb 5 E b6 F# b7 G# 1 A b2 B b3
4 A B b3 C# 4 Eb 5 E b6 F# b7 G# 1 A b2
5 G G# 1 A b2 B b3 C# 4 Eb 5 E b6 F# b7
6 E F# b7 G# 1 A b2 B b3 C# 4 Eb 5 E b6
7 C C# 4 Eb 5 E b6 F# b7 G# 1 A b2 B b3
8 A B b3 C# 4 Eb 5 E b6 F# b7 G# 1 A b2
9 F F# b7 G# 1 A b2 B b3 C# 4 Eb 5 E b6
10 C C# 4 Eb 5 E b6 F# b7 G# 1 A b2 B b3
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 Pedal Steel Guitar: C# Phrygian Scale

Underlying scale is A major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 G G# 5 A b6 B b7 C# 1 D b2 E b3 F# 4
2 E F# 4 G# 5 A b6 B b7 C# 1 D b2 E b3
3 C C# 1 D b2 E b3 F# 4 G# 5 A b6 B b7
4 A B b7 C# 1 D b2 E b3 F# 4 G# 5 A b6
5 G G# 5 A b6 B b7 C# 1 D b2 E b3 F# 4
6 E F# 4 G# 5 A b6 B b7 C# 1 D b2 E b3
7 C C# 1 D b2 E b3 F# 4 G# 5 A b6 B b7
8 A B b7 C# 1 D b2 E b3 F# 4 G# 5 A b6
9 F F# 4 G# 5 A b6 B b7 C# 1 D b2 E b3
10 C C# 1 D b2 E b3 F# 4 G# 5 A b6 B b7
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 Pedal Steel Guitar: F# Phrygian Scale

Underlying scale is D major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 G A b3 B 4 C# 5 D b6 E b7 F# 1 G b2
2 E F# 1 G b2 A b3 B 4 C# 5 D b6 E b7
3 C C# 5 D b6 E b7 F# 1 G b2 A b3 B 4
4 A B 4 C# 5 D b6 E b7 F# 1 G b2 A b3
5 G A b3 B 4 C# 5 D b6 E b7 F# 1 G b2
6 E F# 1 G b2 A b3 B 4 C# 5 D b6 E b7
7 C C# 5 D b6 E b7 F# 1 G b2 A b3 B 4
8 A B 4 C# 5 D b6 E b7 F# 1 G b2 A b3
9 F F# 1 G b2 A b3 B 4 C# 5 D b6 E b7
10 C C# 5 D b6 E b7 F# 1 G b2 A b3 B 4
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

C6 Pedal Steel Guitar: B Phrygian Scale

Underlying scale is G major

String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12
1 G A b7 B 1 C b2 D b3 E 4 F# 5 G b6
2 E F# 5 G b6 A b7 B 1 C b2 D b3 E 4
3 C D b3 E 4 F# 5 G b6 A b7 B 1 C b2
4 A B 1 C b2 D b3 E 4 F# 5 G b6 A b7
5 G A b7 B 1 C b2 D b3 E 4 F# 5 G b6
6 E F# 5 G b6 A b7 B 1 C b2 D b3 E 4
7 C D b3 E 4 F# 5 G b6 A b7 B 1 C b2
8 A B 1 C b2 D b3 E 4 F# 5 G b6 A b7
9 F F# 5 G b6 A b7 B 1 C b2 D b3 E 4
10 C D b3 E 4 F# 5 G b6 A b7 B 1 C b2
String Fret 1 Fret 2 Fret 3 Fret 4 Fret 5 Fret 6 Fret 7 Fret 8 Fret 9 Fret 10 Fret 11 Fret 12

back to index

[website privacy policy]

Copyright 2014 © Tansinc Web Solutions, all rights reserved.